
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 236 | 143 | 184 | 59 | 414 | 8476 | 1185 | 3691 | 2868 | 4738 |
| Oct 2008 | 173 | 116 | 119 | 53 | 522 | 11887 | 1665 | 3715 | 3606 | 5375 |
| Sep 2008 | 239 | 106 | 188 | 52 | 510 | 12999 | 1569 | 5660 | 3201 | 7197 |
| Aug 2008 | 151 | 106 | 109 | 46 | 390 | 10091 | 1433 | 3396 | 3286 | 4706 |
| Jul 2008 | 242 | 127 | 192 | 47 | 443 | 14589 | 1471 | 5979 | 3967 | 7530 |
| Jun 2008 | 196 | 97 | 138 | 47 | 541 | 15388 | 1419 | 4158 | 2914 | 5905 |
| May 2008 | 132 | 100 | 94 | 37 | 626 | 10636 | 1176 | 2922 | 3129 | 4102 |
| Apr 2008 | 150 | 100 | 108 | 44 | 618 | 12453 | 1345 | 3261 | 3020 | 4519 |
| Mar 2008 | 166 | 117 | 121 | 54 | 781 | 17463 | 1681 | 3761 | 3657 | 5163 |
| Feb 2008 | 155 | 116 | 118 | 38 | 449 | 14757 | 1102 | 3450 | 3369 | 4522 |
| Jan 2008 | 130 | 95 | 88 | 50 | 581 | 11626 | 1576 | 2730 | 2973 | 4042 |
| 2007 | ||||||||||
| Dec 2007 | 147 | 89 | 108 | 53 | 538 | 11875 | 1656 | 3374 | 2788 | 4569 |
| Nov 2007 | 261 | 167 | 218 | 52 | 712 | 18263 | 1588 | 6550 | 5011 | 7852 |
| Oct 2007 | 189 | 118 | 155 | 50 | 592 | 17261 | 1575 | 4831 | 3688 | 5872 |
| Sep 2007 | 185 | 110 | 140 | 62 | 657 | 14714 | 1881 | 4219 | 3319 | 5570 |
| Aug 2007 | 189 | 106 | 141 | 59 | 733 | 15658 | 1837 | 4393 | 3293 | 5878 |
| Jul 2007 | 306 | 176 | 238 | 97 | 975 | 22135 | 3011 | 7381 | 5480 | 9506 |
| Jun 2007 | 244 | 174 | 183 | 112 | 1333 | 21190 | 3389 | 5490 | 5224 | 7348 |
| May 2007 | 201 | 128 | 149 | 54 | 554 | 16288 | 1691 | 4647 | 3983 | 6260 |
| Apr 2007 | 346 | 248 | 254 | 118 | 966 | 49616 | 3546 | 7647 | 7462 | 10394 |
| Mar 2007 | 349 | 259 | 260 | 116 | 1018 | 71149 | 3601 | 8078 | 8034 | 10821 |
| Feb 2007 | 313 | 212 | 227 | 114 | 1321 | 58663 | 3212 | 6372 | 5956 | 8772 |
| Jan 2007 | 449 | 325 | 349 | 133 | 1526 | 113921 | 4151 | 10821 | 10081 | 13936 |
| 2006 | ||||||||||
| Dec 2006 | 1358 | 1151 | 1250 | 168 | 1989 | 257296 | 5223 | 38772 | 35683 | 42126 |
| Nov 2006 | 570 | 410 | 472 | 138 | 1405 | 97103 | 4151 | 14181 | 12304 | 17110 |
| Oct 2006 | 374 | 228 | 255 | 133 | 1812 | 116245 | 4147 | 7911 | 7068 | 11594 |
| Sep 2006 | 206 | 139 | 140 | 75 | 921 | 43207 | 2250 | 4204 | 4192 | 6208 |
| Aug 2006 | 230 | 137 | 183 | 68 | 733 | 36432 | 2120 | 5694 | 4263 | 7159 |
| Jul 2006 | 313 | 182 | 204 | 119 | 1480 | 84510 | 3703 | 6331 | 5668 | 9717 |
| Jun 2006 | 435 | 263 | 306 | 162 | 2235 | 111015 | 4880 | 9186 | 7917 | 13065 |
| May 2006 | 420 | 242 | 246 | 134 | 1971 | 109129 | 4172 | 7651 | 7522 | 13032 |
| Apr 2006 | 675 | 400 | 444 | 152 | 1830 | 175015 | 4568 | 13346 | 12009 | 20274 |
| Mar 2006 | 645 | 445 | 418 | 174 | 1991 | 183904 | 5415 | 12986 | 13808 | 20020 |
| Feb 2006 | 864 | 615 | 645 | 189 | 1700 | 222965 | 5303 | 18087 | 17232 | 24204 |
| Jan 2006 | 666 | 438 | 443 | 204 | 1849 | 194728 | 6329 | 13760 | 13599 | 20653 |
| 2005 | ||||||||||
| Dec 2005 | 872 | 650 | 646 | 253 | 2925 | 303723 | 7851 | 20050 | 20168 | 27059 |
| Nov 2005 | 1754 | 1576 | 1541 | 262 | 4129 | 534598 | 7885 | 46255 | 47299 | 52644 |
| Oct 2005 | 937 | 731 | 693 | 278 | 4300 | 270205 | 8644 | 21512 | 22680 | 29048 |
| Sep 2005 | 1214 | 880 | 857 | 288 | 4275 | 311169 | 8654 | 25727 | 26406 | 36432 |
| Aug 2005 | 1048 | 742 | 681 | 261 | 3960 | 283561 | 8103 | 21116 | 23017 | 32518 |
| Jul 2005 | 2340 | 1235 | 1967 | 572 | 6629 | 256040 | 17755 | 60989 | 38287 | 72565 |
| Jun 2005 | 1913 | 894 | 1494 | 401 | 6165 | 283608 | 12035 | 44841 | 26848 | 57413 |
| May 2005 | 1689 | 1096 | 1282 | 380 | 5025 | 350692 | 11797 | 39742 | 34002 | 52385 |
| Apr 2005 | 2031 | 1203 | 1573 | 507 | 5715 | 328509 | 15211 | 47194 | 36105 | 60959 |
| Mar 2005 | 2567 | 1460 | 2132 | 481 | 5717 | 448733 | 14924 | 66094 | 45262 | 79579 |
| Feb 2005 | 2899 | 1909 | 2677 | 671 | 5123 | 597430 | 18792 | 74976 | 53464 | 81196 |
| Jan 2005 | 1616 | 1211 | 1428 | 572 | 4342 | 756549 | 17740 | 44268 | 37549 | 50107 |
| 2004 | ||||||||||
| Dec 2004 | 957 | 417 | 789 | 204 | 2798 | 233260 | 6329 | 24473 | 12949 | 29677 |
| Totals | 7160724 | 254741 | 805872 | 665610 | 1021321 | |||||
| Generated by Webalizer Version 2.20 |