
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 4962 | 4739 | 3219 | 433 | 3301 | 1348869 | 9093 | 67615 | 99525 | 104222 |
| Oct 2008 | 4654 | 4422 | 3044 | 422 | 4679 | 1543622 | 13108 | 94367 | 137104 | 144276 |
| Sep 2008 | 4082 | 3836 | 2495 | 394 | 4811 | 1349553 | 11827 | 74857 | 115081 | 122470 |
| Aug 2008 | 4082 | 3941 | 2416 | 383 | 3606 | 1980358 | 11887 | 74913 | 122182 | 126543 |
| Jul 2008 | 3576 | 3342 | 2632 | 445 | 3927 | 1318448 | 13808 | 81614 | 103611 | 110858 |
| Jun 2008 | 3103 | 2922 | 2232 | 462 | 4680 | 1355557 | 13860 | 66962 | 87666 | 93101 |
| May 2008 | 3041 | 2886 | 2317 | 815 | 7597 | 1401187 | 25287 | 71839 | 89476 | 94276 |
| Apr 2008 | 2786 | 2532 | 1827 | 1033 | 6769 | 1710303 | 31015 | 54821 | 75965 | 83597 |
| Mar 2008 | 2402 | 2192 | 1483 | 807 | 6999 | 977800 | 25032 | 46000 | 67964 | 74468 |
| Feb 2008 | 2456 | 2033 | 1178 | 558 | 5314 | 1868558 | 16190 | 34186 | 58969 | 71241 |
| Jan 2008 | 2266 | 1918 | 1286 | 649 | 6006 | 1743448 | 20131 | 39870 | 59486 | 70262 |
| 2007 | ||||||||||
| Dec 2007 | 2208 | 1798 | 1246 | 616 | 5933 | 2759320 | 19119 | 38642 | 55764 | 68458 |
| Nov 2007 | 2546 | 2214 | 1440 | 876 | 6430 | 911593 | 26296 | 43207 | 66433 | 76391 |
| Oct 2007 | 2644 | 2342 | 1408 | 828 | 6503 | 1239406 | 25673 | 43650 | 72623 | 81978 |
| Sep 2007 | 2946 | 2482 | 1510 | 736 | 6900 | 2019606 | 22107 | 45311 | 74466 | 88392 |
| Aug 2007 | 2343 | 1885 | 1391 | 695 | 6472 | 1106551 | 21566 | 43130 | 58441 | 72635 |
| Jul 2007 | 3011 | 2499 | 1907 | 1121 | 7927 | 930356 | 34777 | 59136 | 77486 | 93355 |
| Jun 2007 | 3161 | 2461 | 1811 | 1071 | 9349 | 1100698 | 32134 | 54354 | 73853 | 94847 |
| May 2007 | 2596 | 2222 | 1253 | 695 | 8744 | 2302015 | 21572 | 38873 | 68898 | 80476 |
| Apr 2007 | 2770 | 2069 | 1574 | 860 | 8632 | 6413250 | 25812 | 47220 | 62070 | 83126 |
| Mar 2007 | 4495 | 3600 | 2950 | 877 | 10327 | 7117792 | 27216 | 91479 | 111619 | 139360 |
| Feb 2007 | 3140 | 2165 | 1728 | 742 | 9892 | 5112467 | 20800 | 48400 | 60642 | 87938 |
| Jan 2007 | 4064 | 2835 | 2478 | 890 | 10037 | 4850971 | 27595 | 76837 | 87893 | 126008 |
| 2006 | ||||||||||
| Dec 2006 | 4471 | 3373 | 3132 | 895 | 10996 | 2678046 | 27754 | 97105 | 104566 | 138630 |
| Nov 2006 | 3983 | 3211 | 2458 | 797 | 9879 | 2817893 | 23914 | 73746 | 96350 | 119509 |
| Oct 2006 | 3664 | 2577 | 1600 | 825 | 12987 | 3330392 | 25604 | 49622 | 79890 | 113585 |
| Sep 2006 | 4099 | 2816 | 1677 | 811 | 12865 | 2030643 | 24352 | 50317 | 84484 | 122976 |
| Aug 2006 | 3049 | 2135 | 1359 | 656 | 9852 | 1418106 | 20360 | 42143 | 66208 | 94520 |
| Jul 2006 | 3235 | 2317 | 1937 | 804 | 9531 | 1852653 | 24954 | 60050 | 71844 | 100285 |
| Jun 2006 | 4072 | 2939 | 2130 | 938 | 10248 | 2206205 | 28154 | 63910 | 88180 | 122183 |
| May 2006 | 3539 | 2381 | 1762 | 925 | 11858 | 2498001 | 28676 | 54630 | 73833 | 109721 |
| Apr 2006 | 3534 | 2517 | 1508 | 707 | 8382 | 2571363 | 21228 | 45247 | 75526 | 106024 |
| Mar 2006 | 4406 | 3525 | 2457 | 736 | 8531 | 3073640 | 22820 | 76182 | 109280 | 136616 |
| Feb 2006 | 3723 | 2905 | 1693 | 574 | 7186 | 1623677 | 16092 | 47410 | 81341 | 104269 |
| Jan 2006 | 5836 | 5006 | 3724 | 685 | 8794 | 3769905 | 21235 | 115465 | 155195 | 180925 |
| 2005 | ||||||||||
| Dec 2005 | 5896 | 4834 | 3963 | 619 | 8683 | 2722001 | 19191 | 122865 | 149874 | 182782 |
| Nov 2005 | 12133 | 6583 | 10051 | 837 | 10048 | 2824704 | 25131 | 301546 | 197490 | 363999 |
| Oct 2005 | 5661 | 3279 | 3256 | 746 | 11917 | 1631475 | 23143 | 100955 | 101655 | 175500 |
| Sep 2005 | 5143 | 3900 | 2383 | 752 | 12215 | 2220260 | 22563 | 71491 | 117010 | 154291 |
| Aug 2005 | 4211 | 3441 | 2011 | 531 | 9928 | 3952766 | 16486 | 62352 | 106701 | 130555 |
| Jul 2005 | 6125 | 4322 | 4258 | 816 | 10453 | 7217867 | 25313 | 132028 | 133999 | 189884 |
| Jun 2005 | 5421 | 3639 | 3453 | 734 | 11837 | 5808389 | 22040 | 103610 | 109198 | 162635 |
| May 2005 | 2964 | 2224 | 1323 | 624 | 10256 | 949830 | 19368 | 41039 | 68973 | 91890 |
| Apr 2005 | 3039 | 2192 | 1552 | 596 | 7979 | 640991 | 17897 | 46576 | 65760 | 91174 |
| Mar 2005 | 3071 | 1717 | 1899 | 365 | 5964 | 486441 | 11320 | 58869 | 53235 | 95215 |
| Feb 2005 | 4349 | 2785 | 3462 | 438 | 5248 | 1078370 | 12272 | 96962 | 77994 | 121790 |
| Jan 2005 | 2742 | 2135 | 1780 | 470 | 5711 | 815667 | 14575 | 55193 | 66206 | 85026 |
| 2004 | ||||||||||
| Dec 2004 | 1953 | 1262 | 1032 | 232 | 4254 | 518094 | 7199 | 32020 | 39138 | 60567 |
| Totals | 113199107 | 1017546 | 3338616 | 4261147 | 5542829 | |||||
| Generated by Webalizer Version 2.20 |